
VMTB 454
Marine Torpedo Bombing Squadron
Nickname: Helldivers
Active: Unknown-1946
Item#: vmtb-454
Marine Owned
and Operated

Quantity | Unit Price | ||
---|---|---|---|
1-4 | $6.00 | ||
5-24 | $5.00 | ||
25-99 | $4.00 | ||
100+ | $3.00 |
Empty
Home » USMC Fixed Wing Sqn. » VMTB 454
Nickname: Helldivers
Active: Unknown-1946
Item#: vmtb-454
Quantity | Unit Price | ||
---|---|---|---|
1-4 | $6.00 | ||
5-24 | $5.00 | ||
25-99 | $4.00 | ||
100+ | $3.00 |
Copyright 2006-2018 USMC Insignia. All rights reserved.